Beginning Database Design
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
70,99 USD
Typical price47,77 PLN
Lowest (90 days)30,79 PLN
Offers11
Last updated1 周前
Price history (90 days)
Full history
2026-08-08
2026-08-15
| 更新时间 | 价格 |
|---|---|
| 2026-08-08 | 30,79 |
| 2026-08-14 | 34,99 |
| 2026-08-15 | 38,49 |
| 卖家 | Product price | Delivery | 总计 | 可用性 | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 41,99 USD | 29,00 USD | 70,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 41,99 USD | 15,00 USD | 56,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 41,99 USD | 25,00 USD | 66,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 41,99 USD | 15,00 USD | 56,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 44,93 EUR | 15,00 EUR | 59,93 EUR | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 64,99 USD | 29,00 USD | 93,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 64,99 USD | free | 64,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 69,99 USD | 19,00 USD | 88,99 USD | 可购买 | 14 小时前 | View offer |
| SP SpringerNatureLink Shop INT | 69,99 USD | free | 69,99 USD | 可购买 | 14 小时前 | View offer |
| SP Springer Nature Author | 69,99 USD | 29,00 USD | 98,99 USD | 可购买 | 6 天前 | View offer |
| SP SpringerNatureLink Shop INT | 77,00 EUR | 19,00 EUR | 96,00 EUR | 可购买 | 14 小时前 | View offer |
价格和库存可能会有变动。 最后更新: 08.08.2026 12:16.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Beginning Database Design: From Novice to Professional provides short, easy-to-read explanations of how to get database design right the first time. This book offers numerous examples to help you avoid the many pitfalls that entrap new and not-so-new database designers. Through the help of use cases and class diagrams modeled in the UML, youll learn how to discover and represent the details and scope of the problem in question. Database design is not an exact science, and solid database design principles and examples help demonstrate the consequences of simplifications and pragmatic decisions. The rationale is to try to keep it simple, but allow room for development as situations change or resources permit. The book also features an introduction for implementing the final design in a relational database.