Sensor Systems and Software
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
5 745,00 JPY
Typical price2 054,78 PLN
Lowest (90 days)40,00 PLN
Offers5
Last updated1 tuần trước
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Cập nhật lúc | Giá |
|---|---|
| 2026-08-08 | 40,00 |
| 2026-08-14 | 40,00 |
| 2026-08-15 | 5 720,00 |
| Người bán | Product price | Delivery | Tổng cộng | Tình trạng | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 5 720,00 JPY | 25,00 JPY | 5 745,00 JPY | Có sẵn | 5 ngày trước | View offer |
| SP Springer Nature Author | 5 720,00 JPY | 25,00 JPY | 5 745,00 JPY | Có sẵn | 1 tuần trước | View offer |
| SP SpringerNatureLink Shop INT | 40,00 USD | free | 40,00 USD | Có sẵn | 5 ngày trước | View offer |
| SP SpringerNatureLink Shop INT | 44,00 EUR | free | 44,00 EUR | Có sẵn | 5 ngày trước | View offer |
| VI VitalSource | 256,16 ZAR | free | 256,16 ZAR | Có sẵn | 1 tuần trước | View offer |
Giá và tình trạng có thể thay đổi. Cập nhật lần cuối: 08.08.2026 05:40.
EAN
9783319171357
Springer Nature
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
This book constitutes the thoroughly refereed post-conference proceedings of the 5th International Conference on Sensor Systems and Software, S-Cube 2014, held in Coventry, UK, in October 2014. The 12 revised full papers presented were selected from 16 submissions and cover technologies for wireless sensor networks, including security protocols, middleware, analysis tools and frameworks.