Anthrax
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
21 464,00 JPY
Typical price2 918,85 PLN
Lowest (90 days)117,69 PLN
Offers6
Last updated1 tuần trước
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Cập nhật lúc | Giá |
|---|---|
| 2026-08-08 | 117,69 |
| 2026-08-15 | 117,69 |
| Người bán | Product price | Delivery | Tổng cộng | Tình trạng | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 21 449,00 JPY | 15,00 JPY | 21 464,00 JPY | Có sẵn | 1 ngày trước | View offer |
| SP Springer Nature Author | 21 449,00 JPY | free | 21 449,00 JPY | Có sẵn | 1 tuần trước | View offer |
| SP SpringerNatureLink Shop INT | 149,99 USD | 19,00 USD | 168,99 USD | Có sẵn | 1 ngày trước | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | 29,00 USD | 198,99 USD | Có sẵn | 1 ngày trước | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | 15,00 USD | 184,99 USD | Có sẵn | 1 ngày trước | View offer |
| SP SpringerNatureLink Shop INT | 177,00 EUR | 29,00 EUR | 206,00 EUR | Có sẵn | 1 ngày trước | View offer |
Giá và tình trạng có thể thay đổi. Cập nhật lần cuối: 08.08.2026 23:28.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Bacillus anthracis causes anthrax in all mammals, including humans. Depending upon the route of entry of B. anthracis spores, infection can result in cutaneous lesions, which are readily treatable with antibiotics, or systemic lethal disease, which is nearly always fatal. The continuing worldwide incidence of anthrax in animal populations, the risk of human infection associated with animal outbreaks, and the threat of use of B. anthracis as a biological weapon warrant continued investigation of this organisms and its virulence mechanims. Furthermore, B. anthracis is an excellent model system for inverstigation of virulence gene expression by bacteria.