Eurobarometer
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
22 879,00 JPY
Typical price15 306,17 PLN
Lowest (90 days)160,49 PLN
Offers7
Last updated1 hafta önce
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Güncellenme Tarihi | Fiyat |
|---|---|
| 2026-08-08 | 160,49 |
| 2026-08-15 | 22 879,00 |
| Satıcı | Product price | Delivery | Toplam | Stok Durumu | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 22 879,00 JPY | free | 22 879,00 JPY | Mevcut | 6 gün önce | View offer |
| SP Springer Nature Author | 22 879,00 JPY | free | 22 879,00 JPY | Mevcut | 1 hafta önce | View offer |
| SP SpringerNatureLink Shop INT | 160,49 USD | 15,00 USD | 175,49 USD | Mevcut | 6 gün önce | View offer |
| SP SpringerNatureLink Shop INT | 169,00 USD | 29,00 USD | 198,00 USD | Mevcut | 6 gün önce | View offer |
| SP SpringerNatureLink Shop INT | 169,00 USD | free | 169,00 USD | Mevcut | 6 gün önce | View offer |
| SP SpringerNatureLink Shop INT | 160,49 EUR | 19,00 EUR | 179,49 EUR | Mevcut | 6 gün önce | View offer |
| SP SpringerNatureLink Shop INT | 160,49 EUR | 25,00 EUR | 185,49 EUR | Mevcut | 6 gün önce | View offer |
Fiyatlar ve stok durumu değişebilir. Son Güncelleme: 08.08.2026 23:35.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
This book traces changes in the social and political orientations of the publics of Britain, France, Italy, Spain, West Germany, Ireland, Denmark, Portugal, Belgium, The Netherlands, Greece and Luxembourg from 1970 to 1988. It charts the persistence of distinctive national outlooks in many domains, alongside the emergence of a European consensus within the framework of an increasingly integrated European Community. Written by leading social scientists from Western Europe and the United States, this book helps chart the future for Europe after 1992.