Nanorobotics
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
28 628,00 JPY
Typical price4 368,57 PLN
Lowest (90 days)160,49 PLN
Offers6
Last updated1 สัปดาห์ที่แล้ว
Price history (90 days)
Full history
2026-08-08
2026-08-15
| อัปเดตเมื่อ | ราคา |
|---|---|
| 2026-08-08 | 160,49 |
| 2026-08-15 | 179,99 |
| ผู้ขาย | Product price | Delivery | รวม | ความพร้อมจำหน่าย | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 28 599,00 JPY | 29,00 JPY | 28 628,00 JPY | มีจำหน่าย | 5 วันที่แล้ว | View offer |
| SP Springer Nature Author | 28 599,00 JPY | free | 28 599,00 JPY | มีจำหน่าย | 1 สัปดาห์ที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 199,99 USD | 15,00 USD | 214,99 USD | มีจำหน่าย | 6 วันที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 219,99 USD | 29,00 USD | 248,99 USD | มีจำหน่าย | 6 วันที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 219,99 USD | 29,00 USD | 248,99 USD | มีจำหน่าย | 6 วันที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 236,00 EUR | free | 236,00 EUR | มีจำหน่าย | 6 วันที่แล้ว | View offer |
ราคาและความพร้อมจำหน่ายอาจมีการเปลี่ยนแปลง อัปเดตล่าสุด: 08.08.2026 23:36.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Nanorobots can be defined as intelligent systems with overall dimensions at or below the micrometer range that are made of assemblies of nanoscale components with individual dimensions ranging between 1 to 100 nm. These devices can now perform a wide variety of tasks at the nanoscale in a wide variety of fields including but not limited to fields such as manufacturing, medicine, supply chain, biology, and aerospace. Nanorobotics: Current Approaches and Techniques offers a comprehensive overview of this emerging interdisciplinary field with a wide ranging discussion that includes nano-manipulation and industrial nanorobotics, nanorobotic manipulation in biology and medicine, nanorobotic sensing, navigation and swarm behavior and CNT, and protein and DNA-based nanorobotics.