Classification, Clustering, and Data Mining Applications
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
21 449,00 JPY
Typical price3 120,36 PLN
Lowest (90 days)155,99 PLN
Offers6
Last updated1 สัปดาห์ที่แล้ว
Price history (90 days)
Full history
2026-08-08
2026-08-15
| อัปเดตเมื่อ | ราคา |
|---|---|
| 2026-08-08 | 155,99 |
| 2026-08-15 | 155,99 |
| ผู้ขาย | Product price | Delivery | รวม | ความพร้อมจำหน่าย | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 21 449,00 JPY | free | 21 449,00 JPY | มีจำหน่าย | 5 วันที่แล้ว | View offer |
| SP Springer Nature Author | 21 449,00 JPY | 19,00 JPY | 21 468,00 JPY | มีจำหน่าย | 1 สัปดาห์ที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 149,99 USD | 25,00 USD | 174,99 USD | มีจำหน่าย | 5 วันที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | free | 169,99 USD | มีจำหน่าย | 5 วันที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | 15,00 USD | 184,99 USD | มีจำหน่าย | 5 วันที่แล้ว | View offer |
| SP SpringerNatureLink Shop INT | 177,00 EUR | free | 177,00 EUR | มีจำหน่าย | 5 วันที่แล้ว | View offer |
ราคาและความพร้อมจำหน่ายอาจมีการเปลี่ยนแปลง อัปเดตล่าสุด: 08.08.2026 23:34.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Modern data analysis stands at the interface of statistics, computer science, and discrete mathematics. This volume describes new methods in this area, with special emphasis on classification and cluster analysis. Those methods are applied to problems in information retrieval, phylogeny, medical diagnosis, microarrays, and other active research areas.