Engineering General Intelligence, Part 2
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
20 019,00 JPY
Typical price2 013,57 PLN
Lowest (90 days)117,69 PLN
Offers6
Last updatedför 5 dagar sedan
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Uppdaterad | Pris |
|---|---|
| 2026-08-08 | 117,69 |
| 2026-08-15 | 119,99 |
| Säljare | Product price | Delivery | Totalt | Tillgänglighet | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 20 019,00 JPY | free | 20 019,00 JPY | Tillgänglig | för 5 dagar sedan | View offer |
| SP Springer Nature Author | 20 019,00 JPY | 25,00 JPY | 20 044,00 JPY | Tillgänglig | för 1 vecka sedan | View offer |
| SP SpringerNatureLink Shop INT | 139,99 USD | 19,00 USD | 158,99 USD | Tillgänglig | för 5 dagar sedan | View offer |
| SP SpringerNatureLink Shop INT | 159,99 USD | 29,00 USD | 188,99 USD | Tillgänglig | för 5 dagar sedan | View offer |
| SP SpringerNatureLink Shop INT | 159,99 USD | free | 159,99 USD | Tillgänglig | för 5 dagar sedan | View offer |
| SP SpringerNatureLink Shop INT | 165,50 EUR | 25,00 EUR | 190,50 EUR | Tillgänglig | för 5 dagar sedan | View offer |
Priser och tillgänglighet kan ändras. Senast uppdaterad: 15.08.2026 04:23.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
The work outlines a detailed blueprint for the creation of an Artificial General Intelligence system with capability at the human level and ultimately beyond, according to the Cog Prime AGI design and the Open Cog software architecture.