Mapping Versatile Boundaries
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
128,39 EUR
Typical price2 989,52 PLN
Lowest (90 days)128,39 PLN
Offers7
Last updated3 дня назад
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Обновлено | Цена |
|---|---|
| 2026-08-08 | 128,39 |
| 2026-08-15 | 139,99 |
| Продавец | Product price | Delivery | Всего | Наличие | Updated | |
|---|---|---|---|---|---|---|
| SP Springer Nature Author | 128,39 EUR | free | 128,39 EUR | Доступно | 1 неделю назад | View offer |
| SP SpringerNatureLink Shop INT | 22 879,00 JPY | 19,00 JPY | 22 898,00 JPY | Доступно | 3 дня назад | View offer |
| SP Springer Nature Author | 22 879,00 JPY | 29,00 JPY | 22 908,00 JPY | Доступно | 1 неделю назад | View offer |
| SP SpringerNatureLink Shop INT | 159,99 USD | 15,00 USD | 174,99 USD | Доступно | 3 дня назад | View offer |
| SP SpringerNatureLink Shop INT | 179,99 USD | 25,00 USD | 204,99 USD | Доступно | 3 дня назад | View offer |
| SP SpringerNatureLink Shop INT | 179,99 USD | free | 179,99 USD | Доступно | 3 дня назад | View offer |
| SP SpringerNatureLink Shop INT | 189,00 EUR | 19,00 EUR | 208,00 EUR | Доступно | 3 дня назад | View offer |
Цены и наличие могут меняться. Последнее обновление: 15.08.2026 04:45.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
This book demonstrates the pivotal role played by state confines in the geography of Balkan countries through powerful GIS and remote sensing analyses. It provides unique mapping perspectives on the Balkan region, with over 140 illustrations. The book is dedicated to applied, historical and economic geographers, as well as political scientists. Because of its high fragmentation, the Balkan area has not been studied on a systematic transnational basis. The persistence of frozen and/or open conflicts has also turned the border issue into an absolute taboo subject for the scientific community and civil society. This results in an apparent “chaos” that most Western observers fail to understand.