Computer and Information Sciences
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
54,99 USD
Typical price1 182,83 PLN
Lowest (90 days)35,99 PLN
Offers12
Last updated6 дней назад
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Обновлено | Цена |
|---|---|
| 2026-08-08 | 39,99 |
| 2026-08-14 | 35,99 |
| 2026-08-15 | 51,99 |
| Продавец | Product price | Delivery | Всего | Наличие | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 39,99 USD | 15,00 USD | 54,99 USD | Доступно | 19 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 7 149,00 JPY | 25,00 JPY | 7 174,00 JPY | Доступно | 9 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 49,99 USD | 25,00 USD | 74,99 USD | Доступно | 18 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 54,99 USD | 29,00 USD | 83,99 USD | Доступно | 17 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 54,99 USD | 19,00 USD | 73,99 USD | Доступно | 17 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 59,00 EUR | 19,00 EUR | 78,00 EUR | Доступно | 16 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 28 599,00 JPY | 19,00 JPY | 28 618,00 JPY | Доступно | 9 часов назад | View offer |
| SP Springer Nature Author | 28 599,00 JPY | free | 28 599,00 JPY | Доступно | 6 дней назад | View offer |
| SP SpringerNatureLink Shop INT | 199,99 USD | free | 199,99 USD | Доступно | 10 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 219,99 USD | 29,00 USD | 248,99 USD | Доступно | 10 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 219,99 USD | 25,00 USD | 244,99 USD | Доступно | 10 часов назад | View offer |
| SP SpringerNatureLink Shop INT | 236,00 EUR | 15,00 EUR | 251,00 EUR | Доступно | 10 часов назад | View offer |
Цены и наличие могут меняться. Последнее обновление: 08.08.2026 23:08.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Computer and Information Sciences is a unique and comprehensive review of advanced technology and research in the field of Information Technology. It provides an up to date snapshot of research in Europe and the Far East (Hong Kong, Japan and China) in the most active areas of information technology, including Computer Vision, Data Engineering, Web Engineering, Internet Technologies, Bio-Informatics and System Performance Evaluation Methodologies.