Real Options
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
81,07 USD
- Offers
- 6
- Last updated
- há 3 meses
| Vendedor | Product price | Delivery | Total | Disponibilidade | Updated | |
|---|---|---|---|---|---|---|
| SpringerNatureLink Shop INT | Product price 56,07 USD | Delivery 25,00 USD | Total 81,07 USD | Disponibilidade Disponível | Updated há 2 meses | View offer |
| SpringerNatureLink Shop INT | Product price 56,07 USD | Delivery 15,00 USD | Total 71,07 USD | Disponibilidade Disponível | Updated há 2 meses | View offer |
| SpringerNatureLink Shop INT | Product price 64,99 USD | Delivery 25,00 USD | Total 89,99 USD | Disponibilidade Disponível | Updated há 2 meses | View offer |
| …and 2 more variants from this seller (prices from 56,07 USD to 64,99 USD) | ||||||
| Springer Nature Author | Product price 64,99 USD ▲ 8,3% | Delivery 25,00 USD | Total 89,99 USD | Disponibilidade Disponível | Updated há 3 meses | View offer |
Os preços e a disponibilidade podem mudar. Última Atualização: 08.08.2026 11:37.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Unternehmerische Handlungsspielräume und Entscheidungsalternativen lassen sich häufig als Realoptionen interpretieren. In jüngerer Zeit hat der Realoptionsansatz daher Eingang in die Theorie der Unternehmung gefungen. Dieses ZfB-Ergänzungsheft befasst sich mit dem Realoptions-Ansatz in den Anwendungsbereichen interne Unternehmensrechnung, Finanzierung und Wettbewerb.