Openness in Practice
☆☆☆☆☆
(0 opinii)
Najniższa cena (z dostawą)
84,99 USD
Typowa cena54,63 PLN
Najniższa (90 dni)43,99 PLN
Liczba ofert6
Ostatnia aktualizacja1 tydzień temu
Historia ceny (90 dni)
Pełna historia
2026-08-08
2026-08-15
| Zaktualizowano | Cena |
|---|---|
| 2026-08-08 | 49,99 |
| 2026-08-14 | 43,99 |
| 2026-08-15 | 54,99 |
| Sprzedawca | Cena produktu | Dostawa | Razem | Dostępność | Aktualizacja | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 59,99 USD | 25,00 USD | 84,99 USD | Dostępny | 1 tydzień temu | Zobacz ofertę |
| SP SpringerNatureLink Shop INT | 59,99 USD | 19,00 USD | 78,99 USD | Dostępny | 1 tydzień temu | Zobacz ofertę |
| SP SpringerNatureLink Shop INT | 64,99 USD | 29,00 USD | 93,99 USD | Dostępny | 1 tydzień temu | Zobacz ofertę |
| SP SpringerNatureLink Shop INT | 64,99 USD | 0 zł | 64,99 USD | Dostępny | 1 tydzień temu | Zobacz ofertę |
| SP Springer Nature Author | 64,99 USD | 19,00 USD | 83,99 USD | Dostępny | 1 tydzień temu | Zobacz ofertę |
| SP SpringerNatureLink Shop INT | 64,19 EUR | 29,00 EUR | 93,19 EUR | Dostępny | 1 tydzień temu | Zobacz ofertę |
Ceny i dostępność mogą ulec zmianie. Ostatnia aktualizacja: 08.08.2026 11:04.
0,0
☆☆☆☆☆
0 opinii
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Opinie o produkcie
Brak opinii — bądź pierwszy!
This book looks at open data practices historically and from the perspective of those currently involved in advocating for making government data freely available. Based on interviews with practitioners, users and evangelists across three Australian-based case studies illustrating contemporary open data practices, this book discusses how open data has evolved, why certain barriers to openness exist and what the future of open data might look like. It highlights both the challenges and approaches to ‘best practice’ in government departments and agencies as they adapt to changing data ecosystems and public expectations around access, transparency, risk and responsible stewardship.