Computational Design Modeling
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
189,49 EUR
Typical price4 395,46 PLN
Lowest (90 days)160,49 PLN
Offers8
Last updated1週間前
Price history (90 days)
Full history
2026-08-08
2026-08-15
| 更新日時 | 価格 |
|---|---|
| 2026-08-08 | 160,49 |
| 2026-08-15 | 179,99 |
| 販売者 | Product price | Delivery | 合計 | 在庫状況 | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 160,49 EUR | 29,00 EUR | 189,49 EUR | 在庫あり | 2日前 | View offer |
| SP Springer Nature Author | 160,49 EUR | free | 160,49 EUR | 在庫あり | 1週間前 | View offer |
| SP SpringerNatureLink Shop INT | 28 599,00 JPY | 19,00 JPY | 28 618,00 JPY | 在庫あり | 2日前 | View offer |
| SP Springer Nature Author | 28 599,00 JPY | 19,00 JPY | 28 618,00 JPY | 在庫あり | 1週間前 | View offer |
| SP SpringerNatureLink Shop INT | 199,99 USD | free | 199,99 USD | 在庫あり | 2日前 | View offer |
| SP SpringerNatureLink Shop INT | 219,99 USD | 25,00 USD | 244,99 USD | 在庫あり | 2日前 | View offer |
| SP SpringerNatureLink Shop INT | 219,99 USD | 29,00 USD | 248,99 USD | 在庫あり | 2日前 | View offer |
| SP SpringerNatureLink Shop INT | 236,00 EUR | 25,00 EUR | 261,00 EUR | 在庫あり | 2日前 | View offer |
価格や在庫状況は変更される場合があります。 最終更新: 08.08.2026 23:36.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
This book publishes the peer-reviewed proceeding of the third Design Modeling Symposium Berlin . The conference constitutes a platform for dialogue on experimental practice and research within the field of computationally informed architectural design. More than 60 leading experts the computational processes within the field of computationally informed architectural design to develop a broader and less exotic building practice that bears more subtle but powerful traces of the complex tool set and approaches we have developed and studied over recent years. The outcome are new strategies for a reasonable and innovative implementation of digital potential in truly innovative and radical design guided by both responsibility towards processes and the consequences they initiate.