Second Sight
Price history
Lowest (90 days)
1,07 PLN
2026-11-06
Average (90 days)
1,14 PLN
Highest (90 days)
1,24 PLN
2026-10-30
Current price
1,07 PLN
1 dag geleden
| Bijgewerkt op | Prijs |
|---|---|
| 2026-10-30 | 1,24 |
| 2026-10-31 | 1,23 |
| 2026-11-01 | 1,23 |
| 2026-11-02 | 1,23 |
| 2026-11-04 | 1,24 |
| 2026-11-05 | 1,23 |
| 2026-11-06 | 1,07 |
| 2026-11-07 | 1,07 |
| 2026-11-08 | 1,07 |
| 2026-11-09 | 1,07 |
| 2026-11-10 | 1,07 |
| 2026-11-11 | 1,07 |
| 2026-11-12 | 1,07 |
| 2026-11-13 | 1,07 |
Minimum price
Average price
Lowest: 1,07 PLN
Price statistics (90 days)
Lowest1,07 PLN
Highest1,24 PLN
Average1,14 PLN
Median1,07 PLN
Price changes13
Trend−0,17 PLN
Price movements
07.11.2026
−0,21 GBP
06.11.2026
−0,20 GBP
05.11.2026
+0,24 GBP
04.11.2026
−0,41 GBP
31.10.2026
+0,41 GBP
Price alerts
Get notified when the price drops below your chosen level.
1,02 PLN
0,96 PLN
0,91 PLN
Log in to set alerts
Price change history
| Date | Prijs | Change | Source |
|---|---|---|---|
| 07.11.2026 | Prijs1,07 GBP | Change−0,21 GBP | SourceYUPLAY |
| 06.11.2026 | Prijs1,28 GBP | Change−0,20 GBP | SourceYUPLAY |
| 05.11.2026 | Prijs1,48 GBP | Change+0,24 GBP | SourceYUPLAY |
| 04.11.2026 | Prijs1,24 GBP | Change−0,41 GBP | SourceYUPLAY |
| 31.10.2026 | Prijs1,65 GBP | Change+0,41 GBP | SourceYUPLAY |
| 30.10.2026 | Prijs1,24 GBP | Changebaseline | SourceYUPLAY |
Price by seller
YUPLAY
1,07 GBP
Beschikbaar
Gamesporium.com
9,99 EUR
Beschikbaar
Gamesporium.com
9,99 EUR
Beschikbaar
Gamesporium.com
9,99 EUR
Beschikbaar
Gamesporium.com
9,99 EUR
Beschikbaar
See all offers →