Sonpex
11
current offers
8 months ago
Last Updated
Price List
| Product | Price | Availability | Last Updated | |
|---|---|---|---|---|
| Słonecznik prażony czarny 150g | Price 279,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony czarny 50g*60 | Price 822,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony czarny 150g*25 | Price 755,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony czarny 50g | Price 924,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony pasiak niesol 150g | Price 175,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony pasiak niesol 150g*25 | Price 238,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony pasiak solony 50g | Price 83,00 PLN | Availability Available | Last Updated 8 months ago | |
|
|
Price 900,00 PLN | Availability Available | Last Updated 8 months ago | |
|
|
Price 373,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony pasiak solony 50g*60 | Price 897,00 PLN | Availability Available | Last Updated 8 months ago | |
| Słonecznik prażony pasiak solony 50g*25 | Price 844,00 PLN | Availability Available | Last Updated 8 months ago |
Prices and availability may change. Last Updated: 13.02.2026 18:32.