TOR
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
112,34 USD
Typical price2 523,44 PLN
Lowest (90 days)112,34 PLN
Offers7
Last updatedhace 1 hora
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Actualizado el | Precio |
|---|---|
| 2026-08-08 | 112,34 |
| 2026-08-15 | 125,99 |
| Vendedor | Product price | Delivery | Total | Disponibilidad | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 112,34 USD | free | 112,34 USD | Disponible | hace 1 hora | View offer |
| SP SpringerNatureLink Shop INT | 139,99 USD | free | 139,99 USD | Disponible | hace 52 minutos | View offer |
| SP SpringerNatureLink Shop INT | 139,99 USD | 29,00 USD | 168,99 USD | Disponible | hace 52 minutos | View offer |
| SP SpringerNatureLink Shop INT | 153,99 USD | free | 153,99 USD | Disponible | hace 34 minutos | View offer |
| SP SpringerNatureLink Shop INT | 153,99 USD | free | 153,99 USD | Disponible | hace 34 minutos | View offer |
| SP SpringerNatureLink Shop INT | 165,20 EUR | free | 165,20 EUR | Disponible | hace 27 minutos | View offer |
| SP Springer Nature Author | 28 599,00 JPY | 29,00 JPY | 28 628,00 JPY | Disponible | hace 6 días | View offer |
Los precios y la disponibilidad pueden cambiar. Última actualización: 15.08.2026 05:58.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
TOR, the Target of Rapamycin was discovered a little over ten years ago in a genetic screen in S. cerevisiae in search of mutants resistant to the cytostatic effects of the antimycotic, rapamycin. Recent studies have placed TOR at the interface between nutrient sensing and the regulation of major anbolic and catabolic responses. The editors have gathered the leading figures in the field of TOR and its role in cellular homeostasis and human diseases.