Kurtki krótkie Jack & Jones JJEBASIC SOFTSHEL
EAN: 5715414104743· Price history
Lowest (90 days)
32,99 PLN
2026-10-12
Average (90 days)
135,98 PLN
Highest (90 days)
228,70 PLN
2026-09-30
Current price
45,00 PLN
vor 1 Monat
| Aktualisiert am | Preis |
|---|---|
| 2026-09-30 | 228,70 |
| 2026-10-02 | 50,99 |
| 2026-10-03 | 228,65 |
| 2026-10-07 | 51,00 |
| 2026-10-12 | 32,99 |
| 2026-10-14 | 215,20 |
| 2026-10-18 | 47,99 |
| 2026-10-20 | 228,70 |
| 2026-10-28 | 51,00 |
| 2026-11-02 | 50,99 |
| 2026-11-04 | 228,65 |
| 2026-11-05 | 228,70 |
| 2026-11-12 | 215,20 |
| 2026-11-15 | 45,00 |
Minimum price
Average price
Lowest: 32,99 PLN
Price statistics (90 days)
Lowest32,99 PLN
Highest228,70 PLN
Average135,98 PLN
Median133,10 PLN
Price changes13
Trend−183,70 PLN
Price movements
15.11.2026
−13,40 PLN
15.11.2026
−5,99 EUR
12.11.2026
−13,50 PLN
05.11.2026
+0,05 PLN
04.11.2026
−0,05 PLN
Price alerts
Get notified when the price drops below your chosen level.
42,75 PLN
40,50 PLN
38,25 PLN
Log in to set alerts
Price change history
| Date | Preis | Change | Source |
|---|---|---|---|
| 15.11.2026 | Preis201,80 PLN | Change−13,40 PLN | SourceSpartoo (PL) |
| 15.11.2026 | Preis45,00 EUR | Change−5,99 EUR | SourceSpartoo (IT) |
| 12.11.2026 | Preis215,20 PLN | Change−13,50 PLN | SourceSpartoo (PL) |
| 05.11.2026 | Preis228,70 PLN | Change+0,05 PLN | SourceSpartoo (PL) |
| 04.11.2026 | Preis228,65 PLN | Change−0,05 PLN | SourceSpartoo (PL) |
| 02.11.2026 | Preis50,99 EUR | Change−0,01 EUR | SourceSpartoo (IT) |
| 28.10.2026 | Preis51,00 EUR | Change+3,01 EUR | SourceSpartoo (IT) |
| 20.10.2026 | Preis228,70 PLN | Change+13,50 PLN | SourceSpartoo (PL) |
| 18.10.2026 | Preis47,99 EUR | Change+15,00 EUR | SourceSpartoo (IT) |
| 14.10.2026 | Preis215,20 PLN | Change−13,50 PLN | SourceSpartoo (PL) |
| 12.10.2026 | Preis32,99 EUR | Change−18,01 EUR | SourceSpartoo (IT) |
| 07.10.2026 | Preis228,70 PLN | Change+0,05 PLN | SourceSpartoo (PL) |
| 07.10.2026 | Preis51,00 EUR | Change+0,01 EUR | SourceSpartoo (IT) |
| 03.10.2026 | Preis228,65 PLN | Change−0,05 PLN | SourceSpartoo (PL) |
| 02.10.2026 | Preis50,99 EUR | Changebaseline | SourceSpartoo (IT) |
Price by seller
Spartoo (IT)
45,00 EUR
Verfügbar
Spartoo (PL)
201,80 PLN
Verfügbar
Daily Drape
53,99 USD
Verfügbar
Spartoo (PL)
265,73 PLN
Verfügbar
See all offers →