Advanced Statistics
☆☆☆☆☆
(0 reviews)
Lowest price (incl. delivery)
21 478,00 JPY
Typical price2 864,19 PLN
Lowest (90 days)129,99 PLN
Offers7
Last updatedvor 1 Woche
Price history (90 days)
Full history
2026-08-08
2026-08-15
| Aktualisiert am | Preis |
|---|---|
| 2026-08-08 | 129,99 |
| 2026-08-15 | 155,99 |
| Verkäufer | Product price | Delivery | Gesamt | Verfügbarkeit | Updated | |
|---|---|---|---|---|---|---|
| SP SpringerNatureLink Shop INT | 21 449,00 JPY | 29,00 JPY | 21 478,00 JPY | Verfügbar | vor 5 Tagen | View offer |
| SP Springer Nature Author | 21 449,00 JPY | free | 21 449,00 JPY | Verfügbar | vor 1 Woche | View offer |
| SP SpringerNatureLink Shop INT | 149,99 USD | 29,00 USD | 178,99 USD | Verfügbar | vor 5 Tagen | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | 25,00 USD | 194,99 USD | Verfügbar | vor 5 Tagen | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | free | 169,99 USD | Verfügbar | vor 5 Tagen | View offer |
| SP SpringerNatureLink Shop INT | 169,99 USD | free | 169,99 USD | Verfügbar | vor 5 Tagen | View offer |
| SP SpringerNatureLink Shop INT | 177,00 EUR | 19,00 EUR | 196,00 EUR | Verfügbar | vor 5 Tagen | View offer |
Preise und Verfügbarkeit können sich ändern. Zuletzt aktualisiert: 08.08.2026 23:33.
0,0
☆☆☆☆☆
0 reviews
5★
0%
4★
0%
3★
0%
2★
0%
1★
0%
Product reviews
No reviews yet — be the first!
Advanced Statistics provides a rigorous development of statistics that emphasizes the definition and study of numerical measures that describe population variables. Volume 1 studies properties of commonly used descriptive measures. Volume 2 considers use of sampling from populations to draw inferences concerning properties of populations. The volumes are intended for use by graduate students in statistics and professional statisticians, although no specific prior knowledge of statistics is assumed. The rigorous treatment of statistical concepts requires that the reader be familiar with mathematical analysis and linear algebra, so that open sets, continuous functions, differentials, Raman integrals, matrices, and vectors are familiar terms.