Polnix

Polnix

Price List – current offers, Price History

Product Price Availability Website
ż76.502.39 | donica 352 pot - brown red 701 PLN Available View Offer
ż76.504.37 | donica 686 PLN Available View Offer
ż76.505.37 | donica - antique green 302 PLN Available View Offer
ż76.505.48 | donica 615 PLN Available View Offer
ż76.504.62 | donica - antique rust 590 PLN Available View Offer
ż76.505.62 | donica - antique green 966 PLN Available View Offer
ż76.504.48 | donica 383 PLN Available View Offer
ż76.506.37 | donica 635 PLN Available View Offer
ż76.506.28 | donica - brown red 746 PLN Available View Offer
ż76.506.48 | donica 241 PLN Available View Offer
ż76.507.37 | donica 807 PLN Available View Offer
ż76.507.28 | donica 522 PLN Available View Offer
ż76.507.62 | donica - DB 217 PLN Available View Offer
ż76.506.62 | donica - brown red 215 PLN Available View Offer
ż76.507.48 | donica - DB 92 PLN Available View Offer
ż76.508.51 | donica camila - antique rust 218 PLN Available View Offer
ż76.509.51 | donica camila - antique green 931 PLN Available View Offer
ż76.513.52 | donica - antique rust 375 PLN Available View Offer
ż76.513.64 | donica - antique rust 972 PLN Available View Offer
ż76.513.82 | donica - antique rust 409 PLN Available View Offer
ż76.514.64 | donica - antique green 550 PLN Available View Offer
ż76.514.52 | donica - antique green 904 PLN Available View Offer
ż76.514.82 | donica- antique green 590 PLN Available View Offer
ż76.511.92 | donica camila - DB 653 PLN Available View Offer
ż76.515.82 | donica - brown red 155 PLN Available View Offer
ż76.508.72 | donica camila - antique rust 836 PLN Available View Offer
ż76.901.31 | TUS donica 705 PLN Available View Offer
ż76.901.40 | TUS donica 164 PLN Available View Offer
ż76.901.51 | TUS donica 55 PLN Available View Offer
ż76.902.42 | TUS urna 366 PLN Available View Offer
ż76.902.59 | TUS urna 333 PLN Available View Offer
ż76.903.37 | TUS rynna 258 PLN Available View Offer
ż76.903.45 | TUS rynna 644 PLN Available View Offer
ż76.904.30 | TUS donica 834 PLN Available View Offer
ż76.903.55 | TUS rynna 267 PLN Available View Offer
ż76.904.39 | TUS donica 945 PLN Available View Offer
ż76.904.51 | TUS donica 837 PLN Available View Offer
ż76.905.20 | TUS serce 128 PLN Available View Offer
ż76.905.30 | TUS serce 843 PLN Available View Offer
ż76.905.41 | TUS serce 919 PLN Available View Offer
ż77.001.20 | kula ogrodowa - biała 704 PLN Available View Offer
ż77.001.25 | kula ogrodowa - biała 762 PLN Available View Offer
ż77.001.40 | kula ogrodowa - biała 976 PLN Available View Offer
ż77.002.20 | kula ogrodowa - czarna 231 PLN Available View Offer
ż77.002.25 | kula ogrodowa - czarna 66 PLN Available View Offer
ż77.001.50 | kula ogrodowa - biała 929 PLN Available View Offer
ż77.002.30 | kula ogrodowa - czarna 822 PLN Available View Offer
ż77.002.40 | kula ogrodowa - czarna 760 PLN Available View Offer
ż77.001.30 | kula ogrodowa - biała 993 PLN Available View Offer
ż77.002.50 | kula ogrodowa - czarna 364 PLN Available View Offer
ż80.503.36/27/22 | donica 3 szt/kpl. 300 PLN Available View Offer
ż80.501.36/27/22 | donica 3 szt/kpl. 821 PLN Available View Offer
ż80.505.23/28/36 | donica 3 szt/kpl. 469 PLN Available View Offer
ż80.500.36/27/22 | donica 3 szt/kpl. 765 PLN Available View Offer
ż80.502.36/27/22 | donica 3 szt/kpl. 833 PLN Available View Offer
ż80.504.23/28/36 | donica 3 szt/kpl. 183 PLN Available View Offer
ż80.507.36/27/22 | donica 3 szt/kpl. 998 PLN Available View Offer
ż80.508.36/27/22 | donica 3 szt/kpl. 798 PLN Available View Offer
ż80.506.36/27/22 | donica 3 szt/kpl. 179 PLN Available View Offer
ż80.509.36/27/22 | donica 3 szt/kpl. 189 PLN Available View Offer
ż80.510.36/27/22 | donica 3 szt/kpl. 795 PLN Available View Offer
ż80.511.36/27/22 | donica 3 szt/kpl. 181 PLN Available View Offer
ż80.512.23/28/36 | donica 3 szt/kpl. 978 PLN Available View Offer
ż80.515.23/28/36 | donica 3 szt/kpl. 604 PLN Available View Offer
ż80.513.36/27/22 | donica 3 szt/kpl. 72 PLN Available View Offer
ż80.516.23/28/36 | donica 3 szt/kpl. 899 PLN Available View Offer
ż80.514.36/27/22 | donica 3 szt/kpl. 612 PLN Available View Offer
ż80.518.23/28/36 | donica 3 szt/kpl. 74 PLN Available View Offer
ż80.519.36/27/27 | donica 3 szt/kpl. 562 PLN Available View Offer
ż80.520.23/28/36 | donica 3 szt/kpl. 792 PLN Available View Offer
ż80.521.36/27/29 | donica 3 szt/kpl. 983 PLN Available View Offer
ż80.522.23/28/36 | donica 3 szt/kpl. 716 PLN Available View Offer
ż80.524.23/28/36 | donica 3 szt/kpl. 688 PLN Available View Offer
ż80.526.23/28/36 | donica 3 szt/kpl. 890 PLN Available View Offer
ż80.525.36/27/33 | donica 3 szt/kpl. 868 PLN Available View Offer
ż80.523.36/27/31 | donica 3 szt/kpl. 569 PLN Available View Offer
ż80.527.20/30/38 | donica 3 szt/kpl. 308 PLN Available View Offer
ż80.529.20/30/38 | donica 3 szt/kpl. 257 PLN Available View Offer
ż80.530.20/30/38 | donica 3 szt/kpl. 319 PLN Available View Offer
ż80.531.20/30/38 | donica 3 szt/kpl. 807 PLN Available View Offer
ż80.528.20/30/38 | donica 3 szt/kpl. 663 PLN Available View Offer
ż80.533.27 | bowl - light brown 320 PLN Available View Offer
ż80.533.36 | bowl - light brown 88 PLN Available View Offer
ż80.534.39 | palm pot - light brown 90 PLN Available View Offer
ż80.535.42 | big pot - light brown 141 PLN Available View Offer
ż80.536.30 | big pot - cream 240 PLN Available View Offer
ż80.535.54 | big pot - light brown 910 PLN Available View Offer
ż80.535.30 | big pot - light brown 55 PLN Available View Offer
ż80.533.45 | bowl - light brown 160 PLN Available View Offer
ż80.536.42 | big pot - cream 220 PLN Available View Offer
ż80.534.28 | palm pot - light brown 227 PLN Available View Offer
ż80.536.54 | big pot - cream 743 PLN Available View Offer
ż80.537.38 | 352 pot - green 586 PLN Available View Offer
ż80.537.29 | 352 pot - green 923 PLN Available View Offer
ż80.538.29 | 352 pot - light brown 788 PLN Available View Offer
ż80.538.38 | 352 pot - light brown 676 PLN Available View Offer
ż80.538.51 | 352 pot - light brown 152 PLN Available View Offer
ż85.001.80 | donica - czarna 975 PLN Available View Offer
ż85.003.22 | donica 634 PLN Available View Offer

Prices and availability may change. Last Updated: 12.02.2026 18:00.